_____ _________ ___________ ____ ________________________ ___________________ ___________ _________ _____ _________ _________ ___________ _____ ___________ _________ ___________ ___________ _____ ___________ _______
OA Place Place In Bib Participant Final 1.9 km Swim Pace T1 After T1 87 km Bike Speed After Bike T2 After T2 20 km Run KM Final
Place In Sex Division No. Name City Prov Rank/Time Rank/Time 100m Rank/Time Rank/Time Rank/Time km/h Rank/Time Rank/Time Rank/Time Rank/Time Pace Rank/Time Penalty
_____ _________ ___________ ____ ________________________ ___________________ ___________ _________ _____ _________ _________ ___________ _____ ___________ _________ ___________ ___________ _____ ___________ _______
1 1/276 M 1/48 M3539 324 Andriy Yastrebov Ukraine 1 3:57:14 2 27:06 1:26 4 0:38 3 27:43 3 2:16:41 38.2 1 2:44:24 17 0:44 1 2:45:08 1 1:12:06 3:37 1 3:57:14
2 2/276 M 1/23 M2529 235 Trevor Wurtele Victoria BC 2 4:00:57 6 27:15 1:27 16 0:55 5 28:09 2 2:16:32 38.2 2 2:44:41 5 0:37 2 2:45:17 2 1:15:40 3:47 2 4:00:57
3 3/276 M 2/23 M2529 229 Daniel Wells Victoria BC 3 4:02:58 1 23:10 1:14 1 0:28 1 23:38 6 2:21:34 36.9 3 2:45:11 7 0:38 3 2:45:49 5 1:17:09 3:52 3 4:02:58
4 4/276 M 1/11 M0124 215 Stephen Kilshaw Victoria BC 4 4:05:37 3 27:06 1:26 2 0:34 2 27:39 5 2:20:29 37.2 4 2:48:08 1 0:29 4 2:48:37 4 1:17:01 3:52 4 4:05:37
5 5/276 M 1/29 M3034 276 Julian Hatcher Bristol UK 5 4:13:26 4 27:12 1:26 3 0:35 4 27:47 13 2:27:15 35.4 5 2:55:01 2 0:32 5 2:55:32 7 1:17:55 3:54 5 4:13:26
6 6/276 M 2/48 M3539 329 Adrian Walton Victoria BC 6 4:14:04 38 31:17 1:39 15 0:53 29 32:10 7 2:23:31 36.4 8 2:55:40 27 0:50 7 2:56:30 6 1:17:35 3:53 6 4:14:04
7 7/276 M 1/54 M4044 356 Don King Calgary AB 7 4:16:33 22 31:31 12 2:26:52 35.5 10 2:58:23 105 1:19 10 2:59:41 3 1:16:52 3:51 7 4:16:33
8 8/276 M 3/23 M2529 238 James Fry Tri-Cities BC 8 4:21:15 22 30:05 1:35 17 0:55 18 31:00 9 2:24:04 36.2 6 2:55:03 4 0:36 6 2:55:38 15 1:25:37 4:17 8 4:21:15
9 1/222 F 1/26 F2529 625 Linsey Corbin Missoula MT 9 4:21:53 14 28:34 1:31 21 1:00 13 29:33 11 2:25:59 35.8 7 2:55:32 46 1:01 8 2:56:32 14 1:25:21 4:17 9 4:21:53
10 9/276 M 3/48 M3539 342 Charles Nelson Victoria BC 10 4:23:14 91 34:52 1:51 7 0:41 75 35:32 8 2:23:35 36.4 11 2:59:07 33 0:56 11 3:00:03 10 1:23:11 4:10 10 4:23:14
11 10/276 M 2/54 M4044 357 Normon Thibault Naniamo BC 11 4:24:06 11 28:18 1:30 11 0:49 8 29:07 14 2:29:12 35.0 9 2:58:19 50 1:01 9 2:59:19 13 1:24:47 4:15 11 4:24:06
12 11/276 M 3/54 M4044 413 Kirk Vandeweghe Penticton BC 12 4:29:28 13 28:29 1:30 8 0:44 9 29:12 22 2:32:42 34.2 14 3:01:54 11 0:41 13 3:02:34 19 1:26:54 4:21 12 4:29:28
13 12/276 M 4/23 M2529 217 Doug Giles North Vancouver BC 13 4:30:00 119 35:50 1:54 14 0:53 93 36:42 24 2:33:01 34.1 25 3:09:43 9 0:40 24 3:10:22 8 1:19:38 3:59 13 4:30:00
14 13/276 M 2/11 M0124 208 Vincent Lavallee Vancouver BC 14 4:30:08 15 28:53 1:32 5 0:40 12 29:33 20 2:32:33 34.2 15 3:02:06 3 0:35 14 3:02:40 20 1:27:28 4:23 14 4:30:08
15 14/276 M 4/48 M3539 325 Clint Maxwell Vancouver BC 15 4:33:15 31 30:42 1:37 43 1:25 28 32:06 29 2:34:35 33.8 20 3:06:41 30 0:53 20 3:07:34 16 1:25:42 4:18 15 4:33:15
16 15/276 M 3/11 M0124 209 Cameron Mackay North Vancouver BC 16 4:33:19 46 33:22 15 2:31:23 34.5 16 3:04:44 23 0:49 16 3:05:32 22 1:27:47 4:24 16 4:33:19
17 16/276 M 5/48 M3539 332 Mike Ruhland Surrey BC 17 4:34:14 84 34:39 1:50 36 1:20 83 35:59 10 2:25:50 35.8 13 3:01:49 76 1:11 15 3:02:59 31 1:31:15 4:34 17 4:34:14
18 17/276 M 6/48 M3539 346 Paddy McCluskey Victoria BC 18 4:37:31 146 36:41 1:56 197 2:40 152 39:20 26 2:33:31 34.0 33 3:12:51 127 1:24 33 3:14:15 11 1:23:17 4:10 18 4:37:31
19 18/276 M 2/29 M3034 279 Mark Schurch Victoria BC 19 4:37:38 29 30:40 1:37 9 0:44 21 31:24 37 2:37:52 33.1 23 3:09:16 25 0:50 23 3:10:05 21 1:27:34 4:23 19 4:37:38
20 2/222 F 1/49 F3034 693 Tiffany Evans Victoria BC 20 4:37:53 8 28:08 1:29 12 0:50 7 28:57 76 2:44:24 31.8 35 3:13:21 20 0:48 32 3:14:09 12 1:23:45 4:12 20 4:37:53
21 3/222 F 2/49 F3034 691 Sheila Gillis Calgary AB 21 4:38:28 101 35:18 1:52 50 1:29 95 36:46 27 2:34:08 33.9 29 3:10:54 60 1:05 29 3:11:58 17 1:26:31 4:20 21 4:38:28
22 19/276 M 3/29 M3034 270 Conway Nelson Regina SK 22 4:39:27 114 35:42 1:53 70 1:42 109 37:23 19 2:32:28 34.2 26 3:09:50 16 0:43 26 3:10:33 25 1:28:55 4:27 22 4:39:27
23 20/276 M 5/23 M2529 232 Robert Marshall Menlo Park CA 23 4:41:38 44 31:46 1:41 31 1:12 40 32:57 23 2:32:55 34.1 19 3:05:52 35 0:57 19 3:06:48 50 1:34:50 4:45 23 4:41:38
24 21/276 M 6/23 M2529 227 Max Reede Victoria BC 24 4:42:29 222 38:58 2:04 165 2:20 220 41:18 41 2:38:42 32.9 60 3:20:00 80 1:12 58 3:21:11 9 1:21:19 4:04 24 4:42:29
25 22/276 M 7/48 M3539 341 Shane Reaume Coquitlam BC 25 4:44:40 51 32:43 1:44 83 1:47 55 34:30 33 2:35:57 33.5 28 3:10:27 77 1:11 27 3:11:37 41 1:33:03 4:40 25 4:44:40
26 23/276 M 4/11 M0124 213 Nick Gottfried Black Creek BC 26 4:44:44 36 31:02 1:38 19 0:59 26 32:01 39 2:38:18 33.0 27 3:10:19 111 1:20 28 3:11:39 42 1:33:06 4:40 26 4:44:44
27 24/276 M 4/29 M3034 278 Ricardo Estrada Vancouver BC 27 4:45:22 30 32:11 43 2:39:00 32.8 30 3:11:10 32 0:55 30 3:12:05 43 1:33:18 4:40 27 4:45:22
28 25/276 M 7/23 M2529 231 Julio Daza Vancouver BC 28 4:46:36 72 33:43 1:47 24 1:03 60 34:46 30 2:34:57 33.7 24 3:09:42 26 0:50 25 3:10:32 56 1:36:05 4:49 28 4:46:36
29 26/276 M 4/54 M4044 371 John Nelson Vancouver BC 29 4:46:52 48 32:34 1:43 22 1:02 48 33:36 71 2:43:17 32.0 46 3:16:53 73 1:10 46 3:18:02 24 1:28:50 4:27 29 4:46:52
30 27/276 M 8/23 M2529 218 Thomas Marshall West Vancouver BC 30 4:47:15 23 30:13 1:36 25 1:04 20 31:16 28 2:34:16 33.8 18 3:05:32 74 1:10 18 3:06:42 94 1:40:34 5:02 30 4:47:15
31 28/276 M 8/48 M3539 303 Stephen Ptucha Surrey BC 31 4:47:50 143 36:34 1:56 158 2:19 141 38:52 40 2:38:38 32.9 51 3:17:29 161 1:32 52 3:19:01 23 1:28:49 4:27 31 4:47:50
32 29/276 M 9/48 M3539 311 Thomas Schulz Olympia WA 32 4:48:36 43 31:32 1:40 126 2:06 49 33:37 16 2:31:29 34.5 17 3:05:06 70 1:08 17 3:06:14 112 1:42:22 5:08 32 4:48:36
33 30/276 M 9/23 M2529 220 Larbi Benhabib Toronto ON 33 4:49:55 80 34:20 1:49 52 1:29 79 35:48 35 2:36:35 33.3 32 3:12:23 243 1:56 34 3:14:18 54 1:35:37 4:47 33 4:49:55
34 31/276 M 10/23 M2529 230 Joe Linseman Vancouver BC 34 4:50:01 40 31:18 1:39 54 1:30 38 32:47 64 2:42:24 32.1 41 3:15:11 130 1:25 40 3:16:35 45 1:33:26 4:41 34 4:50:01
35 4/222 F 2/26 F2529 886 Janet Nielsen Victoria BC 35 4:50:32 12 28:19 1:30 23 1:03 10 29:22 103 2:47:36 31.1 47 3:16:57 41 0:59 44 3:17:56 38 1:32:36 4:38 35 4:50:32
36 32/276 M 10/48 M3539 300 Colin Macaulay Vancouver BC 36 4:50:35 77 35:35 57 2:41:03 32.4 45 3:16:38 189 1:41 49 3:18:18 36 1:32:17 4:37 36 4:50:35
37 33/276 M 5/29 M3034 280 Sean Hommersen Victoria BC 37 4:50:39 9 28:09 1:29 34 1:17 11 29:26 101 2:47:31 31.2 48 3:16:57 59 1:05 45 3:18:01 39 1:32:39 4:38 37 4:50:39
38 34/276 M 6/29 M3034 282 Joel Waithman Richmond BC 38 4:50:46 190 37:55 2:00 52 3:17:30 14 0:43 47 3:18:12 37 1:32:35 4:38 38 4:50:46
39 35/276 M 1/44 M4549 484 Paul Weevers Calgary AB 39 4:50:54 24 30:16 1:36 113 2:01 31 32:17 65 2:42:27 32.1 40 3:14:44 173 1:35 39 3:16:18 49 1:34:37 4:44 39 4:50:54
40 36/276 M 5/54 M4044 377 Graham Kissack Mill Bay BC 40 4:52:27 203 38:19 2:01 117 2:04 191 40:22 52 2:40:27 32.5 66 3:20:49 21 0:49 62 3:21:37 29 1:30:51 4:33 40 4:52:27
41 37/276 M 6/54 M4044 422 Ted Lamb Portland OR 41 4:52:56 243 39:41 2:06 233 2:54 249 42:34 42 2:38:52 32.9 70 3:21:26 47 1:01 67 3:22:26 28 1:30:31 4:32 41 4:52:56
42 38/276 M 7/29 M3034 255 Graeme Wall Victoria BC 42 4:52:57 35 31:00 1:38 27 1:05 27 32:05 63 2:42:18 32.2 39 3:14:22 13 0:42 36 3:15:04 67 1:37:53 4:54 42 4:52:57
43 39/276 M 7/54 M4044 419 Brian Kuchinka Vancouver BC 43 4:53:29 189 37:54 2:00 53 1:29 155 39:22 60 2:41:33 32.3 67 3:20:55 93 1:16 66 3:22:10 32 1:31:19 4:34 43 4:53:29
44 5/222 F 1/32 F3539 703 Alyson Littman Seattle WA 44 4:54:04 46 32:22 1:43 48 1:28 51 33:50 107 2:48:09 31.0 75 3:21:59 43 1:00 73 3:22:58 30 1:31:06 4:34 44 4:54:04
45 40/276 M 11/48 M3539 326 Mike Mendelman Banff AB 45 4:54:07 39 32:54 44 2:39:03 32.8 31 3:11:57 68 1:08 31 3:13:04 99 1:41:03 5:04 45 4:54:07
46 41/276 M 5/11 M0124 206 Evan Eck Helena MT 46 4:55:58 32 30:55 1:38 10 0:45 23 31:40 31 2:35:26 33.6 22 3:07:05 24 0:50 21 3:07:55 163 1:48:04 5:25 46 4:55:58
47 42/276 M 8/29 M3034 275 Frank Lucarelli Delta BC 47 4:56:00 78 34:13 1:49 42 3:15:34 94 1:16 41 3:16:49 79 1:39:12 4:58 47 4:56:00
48 43/276 M 11/23 M2529 219 Chris Miller North Vancouver BC 48 4:56:19 25 30:20 1:36 40 1:24 24 31:44 91 2:46:27 31.4 55 3:18:10 18 0:48 50 3:18:58 66 1:37:22 4:53 48 4:56:19
49 44/276 M 2/44 M4549 491 Rod Mitchell Port Alberni BC 49 4:56:28 58 33:14 1:45 163 2:20 76 35:34 54 2:40:48 32.5 44 3:16:21 108 1:20 43 3:17:40 73 1:38:48 4:57 49 4:56:28
50 45/276 M 9/29 M3034 248 Paul Harrison Hokitika NZ 50 4:56:29 103 35:25 1:52 59 1:33 101 36:57 45 2:39:09 32.8 43 3:16:06 85 1:13 42 3:17:19 78 1:39:11 4:58 50 4:56:29
51 46/276 M 6/11 M0124 207 Mike Janes Victoria BC 51 4:57:10 74 33:51 1:47 42 1:25 71 35:15 88 2:45:54 31.5 68 3:21:09 12 0:41 64 3:21:50 53 1:35:21 4:47 51 4:57:10
52 47/276 M 12/48 M3539 287 Norman Barmeier Vancouver BC 52 4:57:12 86 34:42 1:50 73 1:44 88 36:25 55 2:40:50 32.5 49 3:17:15 38 0:59 48 3:18:13 76 1:39:00 4:57 52 4:57:12
53 48/276 M 8/54 M4044 362 Rob Davis Seattle WA 53 4:57:58 240 39:40 2:06 75 1:44 224 41:23 68 2:43:00 32.0 94 3:24:22 125 1:24 90 3:25:46 35 1:32:13 4:37 53 4:57:58
54 6/222 F 3/49 F3034 655 Kelly McKean Portland OR 54 4:58:14 106 35:31 1:53 49 1:28 103 36:59 155 2:53:05 30.2 134 3:30:04 103 1:18 129 3:31:21 18 1:26:54 4:21 54 4:58:14
55 7/222 F 4/49 F3034 676 Tracey McQuair Penticton BC 55 4:58:18 27 30:31 1:37 97 1:52 32 32:22 62 2:41:58 32.2 38 3:14:20 123 1:23 37 3:15:42 114 1:42:36 5:08 55 4:58:18
56 49/276 M 1/35 M5054 515 Robert Kerr Lantzville BC 56 4:59:04 19 29:40 1:34 29 1:07 15 30:47 34 2:36:09 33.4 21 3:06:56 115 1:21 22 3:08:16 181 1:50:48 5:33 56 4:59:04
57 50/276 M 9/54 M4044 425 Lance Hurrell Victoria BC 57 4:59:07 155 37:05 1:58 142 2:13 151 39:17 53 2:40:43 32.5 61 3:20:00 44 1:00 57 3:20:59 70 1:38:08 4:55 57 4:59:07
58 51/276 M 7/11 M0124 212 Andrew Fast Woodinville WA 58 4:59:09 77 34:10 1:48 80 1:45 80 35:55 106 2:47:51 31.1 85 3:23:46 158 1:32 86 3:25:18 46 1:33:52 4:42 58 4:59:09
59 52/276 M 3/44 M4549 457 Ian Skelton Victoria BC 59 5:00:55 70 35:11 112 2:48:47 30.9 89 3:23:58 218 1:49 91 3:25:47 51 1:35:08 4:46 59 5:00:55
60 53/276 M 4/44 M4549 482 Scott Finlayson Victoria BC 60 5:00:55 340 44:05 2:20 203 2:42 340 46:46 56 2:40:51 32.5 116 3:27:37 87 1:14 111 3:28:51 34 1:32:05 4:37 60 5:00:55
61 54/276 M 13/48 M3539 312 Craig Gauld Vancouver BC 61 5:01:33 47 32:32 1:43 55 1:31 52 34:03 51 2:40:12 32.6 36 3:14:15 15 0:43 35 3:14:57 145 1:46:36 5:20 61 5:01:33
62 8/222 F 1/38 F4549 799 Brenda Lomax Vancouver BC 62 5:01:39 122 35:55 1:54 69 1:41 113 37:36 79 2:44:49 31.7 78 3:22:25 51 1:02 75 3:23:26 72 1:38:13 4:55 62 5:01:39
63 55/276 M 2/35 M5054 538 Milton Guignion Kaleden BC 63 5:01:50 145 36:40 1:56 64 1:39 134 38:19 61 2:41:41 32.3 59 3:19:59 160 1:32 59 3:21:31 90 1:40:20 5:01 63 5:01:50
64 9/222 F 5/49 F3034 680 Nell Stephenson Preston WA 64 5:02:56 87 34:43 1:50 125 2:06 96 36:48 172 2:54:50 29.9 147 3:31:37 170 1:34 144 3:33:11 26 1:29:46 4:30 64 5:02:56
65 56/276 M 14/48 M3539 291 Jonathan Edmondson White Rock BC 65 5:03:05 83 34:38 1:50 66 1:40 86 36:18 38 2:38:00 33.0 37 3:14:17 138 1:27 38 3:15:44 155 1:47:21 5:23 65 5:03:05
66 57/276 M 15/48 M3539 295 Jeff Beeston Calgary AB 66 5:03:05 148 36:46 1:57 155 2:18 147 39:04 86 2:45:48 31.5 99 3:24:51 56 1:03 93 3:25:54 65 1:37:11 4:52 66 5:03:05
67 10/222 F 1/41 F4044 782 Michelle Reaume Coquitlam BC 67 5:03:06 65 33:31 1:46 61 1:35 67 35:06 67 2:42:45 32.1 53 3:17:51 112 1:21 53 3:19:11 124 1:43:56 5:12 67 5:03:06
68 58/276 M 16/48 M3539 333 Dave Chamberlain Maple Ridge BC 68 5:03:07 107 35:31 1:53 91 1:51 108 37:22 50 2:40:05 32.6 50 3:17:26 163 1:33 51 3:18:59 129 1:44:08 5:13 68 5:03:07
69 59/276 M 12/23 M2529 236 Peter Marshall West Vancouver BC 69 5:03:17 5 27:13 1:26 46 1:25 6 28:38 17 2:31:44 34.4 12 3:00:22 109 1:20 12 3:01:41 290 2:01:36 6:05 69 5:03:17
70 60/276 M 10/29 M3034 253 Adam Cornett Victoria BC 70 5:03:19 67 33:33 1:46 74 1:44 72 35:16 180 2:55:59 29.7 144 3:31:15 232 1:53 143 3:33:08 27 1:30:12 4:31 70 5:03:19
71 61/276 M 13/23 M2529 224 Geoffrey Tripp Seattle WA 71 5:03:24 220 38:51 2:03 119 2:05 206 40:55 59 2:41:31 32.3 79 3:22:26 64 1:07 77 3:23:32 85 1:39:52 5:00 71 5:03:24
72 62/276 M 11/29 M3034 257 Graeme Oliver Vancouver BC 72 5:03:31 154 37:02 1:57 188 2:32 163 39:33 74 2:44:04 31.8 84 3:23:36 253 1:58 89 3:25:34 68 1:37:58 4:54 72 5:03:31
73 63/276 M 5/44 M4549 441 Pete Conklin Portland OR 73 5:03:38 109 35:35 1:53 131 2:08 117 37:43 66 2:42:32 32.1 62 3:20:14 211 1:48 65 3:22:01 102 1:41:37 5:05 73 5:03:38
74 64/276 M 6/44 M4549 458 David Crone North Vancouver BC 74 5:03:45 56 33:04 1:45 85 1:49 62 34:52 109 2:48:24 31.0 82 3:23:16 129 1:24 81 3:24:40 77 1:39:06 4:58 74 5:03:45
75 11/222 F 2/41 F4044 790 Sandra Foweraker Vancouver BC 75 5:03:47 53 32:49 1:44 385 4:23 106 37:12 157 2:53:08 30.2 136 3:30:19 235 1:53 136 3:32:12 33 1:31:35 4:35 75 5:03:47
76 65/276 M 1/14 M5559 558 Peter Fargey Coquitlam BC 76 5:03:53 147 36:45 1:56 141 2:13 144 38:57 99 2:47:02 31.3 106 3:25:58 155 1:31 100 3:27:29 59 1:36:24 4:50 76 5:03:53
77 12/222 F 3/26 F2529 636 Anne Gadermann Vancouver BC 77 5:04:21 45 32:20 1:43 93 1:51 54 34:11 102 2:47:33 31.2 73 3:21:44 120 1:22 74 3:23:06 100 1:41:16 5:04 77 5:04:21
78 66/276 M 3/35 M5054 525 Dave Hobbs Surrey BC 78 5:04:54 79 34:14 1:49 215 2:46 102 36:59 97 2:46:57 31.3 88 3:23:55 167 1:34 88 3:25:28 81 1:39:26 4:59 78 5:04:54
79 67/276 M 7/44 M4549 449 Robert Rakoz Vancouver WA 79 5:04:58 188 37:54 2:00 47 1:27 153 39:21 47 2:39:37 32.7 57 3:18:57 119 1:22 56 3:20:19 133 1:44:40 5:14 79 5:04:58
80 13/222 F 6/49 F3034 675 Sara Hills Vancouver BC 80 5:05:16 123 35:57 1:54 78 1:45 115 37:42 81 2:45:03 31.6 81 3:22:44 233 1:53 80 3:24:37 97 1:40:40 5:02 80 5:05:16
81 68/276 M 8/44 M4549 490 Tim Gagne Victoria BC 81 5:05:58 194 38:00 2:00 254 3:04 210 41:03 36 2:37:27 33.2 56 3:18:30 174 1:35 55 3:20:05 141 1:45:54 5:18 81 5:05:58
82 14/222 F 2/38 F4549 808 Hallie Truswell Seattle WA 82 5:06:13 26 30:22 1:36 115 2:02 34 32:23 84 2:45:31 31.5 54 3:17:54 118 1:22 54 3:19:15 151 1:46:59 5:21 82 5:06:13
83 69/276 M 14/23 M2529 242 Matthew Henderson Victoria BC 83 5:06:43 10 28:11 1:29 212 2:45 17 30:55 163 2:53:27 30.1 92 3:24:21 8 0:39 83 3:24:59 103 1:41:45 5:06 83 5:06:43
84 70/276 M 9/44 M4549 448 Cal Thurbide Port Coquitlam BC 84 5:06:57 35 32:25 121 2:49:41 30.8 76 3:22:06 242 1:55 79 3:24:01 118 1:42:57 5:09 84 5:06:57
85 71/276 M 10/44 M4549 438 Juerg Scheidegger Burnaby BC 85 5:07:16 274 40:49 2:09 111 1:59 252 42:47 89 2:46:02 31.4 127 3:28:49 150 1:31 124 3:30:19 63 1:36:58 4:51 85 5:07:16
86 72/276 M 12/29 M3034 268 Jasmin Fredette Victoria BC 86 5:07:23 102 35:19 1:52 77 1:45 104 37:03 78 2:44:32 31.7 71 3:21:35 34 0:57 68 3:22:31 136 1:44:53 5:15 86 5:07:23
87 15/222 F 3/41 F4044 783 Sarah Bullock Bainbridge Isla WA 87 5:07:29 18 29:34 1:34 227 2:52 36 32:26 98 2:46:57 31.3 58 3:19:22 285 2:12 60 3:21:34 142 1:45:56 5:18 87 5:07:29
88 73/276 M 10/54 M4044 364 Adam Fawkes Victoria BC 88 5:07:34 316 42:38 2:15 96 1:52 289 44:30 82 2:45:21 31.6 133 3:29:50 45 1:00 126 3:30:50 62 1:36:45 4:51 88 5:07:34
89 74/276 M 13/29 M3034 247 Stewart Ducheminski New Westminster BC 89 5:07:36 178 37:46 2:00 67 1:41 158 39:27 137 2:51:21 30.5 138 3:30:47 6 0:38 130 3:31:25 58 1:36:12 4:49 89 5:07:36
90 16/222 F 3/38 F4549 821 Gloria Woolner Penticton BC 90 5:07:40 93 34:57 1:51 86 1:49 94 36:46 100 2:47:04 31.2 86 3:23:49 151 1:31 87 3:25:19 111 1:42:21 5:08 90 5:07:40
91 17/222 F 4/26 F2529 607 Jody Wright Vancouver BC 91 5:08:05 94 34:59 1:51 94 1:51 97 36:49 85 2:45:37 31.5 80 3:22:26 75 1:11 78 3:23:36 131 1:44:29 5:14 91 5:08:05
92 75/276 M 2/14 M5559 546 Rob Ashburner Vancouver BC 92 5:08:12 65 35:01 134 2:51:03 30.5 107 3:26:03 348 2:47 110 3:28:50 80 1:39:23 4:59 92 5:08:12
93 76/276 M 14/29 M3034 265 Jeff Seeley Vancouver BC 93 5:08:20 248 39:52 2:06 35 1:19 216 41:11 126 2:50:10 30.7 146 3:31:21 81 1:12 141 3:32:32 55 1:35:48 4:48 93 5:08:20
94 77/276 M 17/48 M3539 320 Tim Wilkinson Nanaimo BC 94 5:08:45 207 38:25 2:02 198 2:40 212 41:05 95 2:46:52 31.3 119 3:27:57 116 1:21 117 3:29:18 82 1:39:28 4:59 94 5:08:45
95 78/276 M 11/54 M4044 382 Harry S. Keith Vancouver BC 95 5:08:50 88 34:45 1:50 18 0:57 78 35:42 199 2:58:30 29.2 163 3:34:11 10 0:40 155 3:34:51 48 1:33:59 4:42 95 5:08:50
96 79/276 M 12/54 M4044 381 Scott Davis Victoria BC 96 5:09:19 136 36:15 1:55 56 1:31 120 37:46 73 2:44:02 31.8 74 3:21:48 40 0:59 70 3:22:47 144 1:46:33 5:20 96 5:09:19
97 80/276 M 18/48 M3539 339 Jamie Bretzlaff Victoria BC 97 5:09:42 47 33:31 183 2:56:19 29.6 132 3:29:50 188 1:41 131 3:31:30 71 1:38:13 4:55 97 5:09:42
98 18/222 F 7/49 F3034 689 Joanne Fox Richmond BC 98 5:09:43 81 34:33 1:50 58 1:33 84 36:06 147 2:52:03 30.3 123 3:28:08 42 1:00 115 3:29:07 96 1:40:36 5:02 98 5:09:43
99 81/276 M 19/48 M3539 305 Jason Ball Victoria BC 99 5:09:45 227 39:07 2:04 60 1:34 199 40:41 48 2:39:49 32.7 65 3:20:30 91 1:15 63 3:21:44 162 1:48:01 5:25 99 5:09:45
100 82/276 M 13/54 M4044 393 Michael Bain Vancouver BC 100 5:10:02 58 34:40 122 2:49:56 30.7 96 3:24:36 461 5:33 121 3:30:08 86 1:39:54 5:00 100 5:10:02
101 83/276 M 4/35 M5054 516 Michael Vipond Surrey BC 101 5:10:04 82 34:37 1:50 266 3:12 123 37:49 173 2:54:52 29.9 153 3:32:40 273 2:08 153 3:34:47 52 1:35:17 4:46 101 5:10:04
102 84/276 M 15/29 M3034 246 Phil Webb Whistler BC 102 5:10:06 66 33:32 1:46 237 2:55 89 36:26 113 2:48:51 30.9 100 3:25:16 340 2:43 106 3:27:59 108 1:42:07 5:07 102 5:10:06
103 85/276 M 14/54 M4044 402 Rob Dumonceau Courtenay BC 103 5:10:28 96 35:10 1:52 82 1:47 99 36:56 96 2:46:54 31.3 87 3:23:50 110 1:20 85 3:25:10 139 1:45:19 5:16 103 5:10:28
104 86/276 M 15/54 M4044 406 Wayne Donnelly Seattle WA 104 5:10:29 191 37:57 2:00 143 2:13 184 40:09 94 2:46:49 31.3 114 3:26:58 79 1:11 108 3:28:09 110 1:42:20 5:07 104 5:10:29
105 87/276 M 11/44 M4549 435 David Kazakoff Qualicum Beach BC 105 5:10:32 54 32:57 1:45 114 2:01 64 34:58 83 2:45:27 31.6 64 3:20:24 78 1:11 61 3:21:35 169 1:48:58 5:27 105 5:10:32
106 19/222 F 2/32 F3539 715 Erika Binger Minneapolis MN 106 5:10:40 17 29:30 1:34 45 1:25 16 30:54 182 2:56:16 29.6 115 3:27:10 201 1:45 112 3:28:55 104 1:41:46 5:06 106 5:10:40
107 88/276 M 16/29 M3034 245 Jim Nelson Victoria BC 107 5:11:06 236 39:29 2:05 95 1:51 221 41:20 70 2:43:17 32.0 97 3:24:36 172 1:35 96 3:26:11 137 1:44:55 5:15 107 5:11:06
108 89/276 M 20/48 M3539 330 Michael Lawless Victoria BC 108 5:11:11 98 35:13 1:52 175 2:27 114 37:40 131 2:50:47 30.6 125 3:28:26 102 1:18 119 3:29:43 101 1:41:28 5:05 108 5:11:11
109 90/276 M 16/54 M4044 418 Brent Blackhall Victoria BC 109 5:11:38 161 37:27 1:59 176 2:27 176 39:54 117 2:49:19 30.8 130 3:29:13 226 1:52 128 3:31:05 95 1:40:34 5:02 109 5:11:38
110 20/222 F 8/49 F3034 651 Kim Beare Sidney BC 110 5:11:48 37 31:10 1:39 89 1:50 41 33:00 151 2:52:24 30.3 102 3:25:24 113 1:21 97 3:26:44 138 1:45:05 5:16 110 5:11:48
111 21/222 F 5/26 F2529 637 Anita Holtham Victoria BC 111 5:12:06 7 27:54 1:29 130 2:07 14 30:01 178 2:55:36 29.7 104 3:25:37 306 2:23 107 3:27:59 128 1:44:07 5:13 111 5:12:06
112 91/276 M 17/54 M4044 360 Mark Smith Edmonton AB 112 5:12:20 130 36:07 1:54 71 1:42 122 37:48 111 2:48:39 31.0 110 3:26:27 99 1:17 103 3:27:43 132 1:44:37 5:14 112 5:12:20
113 22/222 F 3/32 F3539 713 Megan Davies Vancouver BC 113 5:12:24 142 36:32 1:56 41 1:24 125 37:56 159 2:53:16 30.1 143 3:31:11 22 0:49 134 3:31:59 92 1:40:25 5:02 113 5:12:24
114 92/276 M 12/44 M4549 478 Greg Leiman Victoria BC 114 5:12:33 308 42:06 2:13 330 3:47 319 45:53 143 2:51:49 30.4 186 3:37:42 282 2:11 184 3:39:52 40 1:32:41 4:39 114 5:12:33
115 93/276 M 5/35 M5054 498 Bob Janicki Victoria BC 115 5:13:04 164 37:32 1:59 172 2:25 179 39:56 77 2:44:26 31.7 93 3:24:22 197 1:43 94 3:26:04 153 1:47:00 5:21 115 5:13:04
116 94/276 M 18/54 M4044 367 Don Costello Victoria BC 116 5:13:33 116 35:46 1:53 299 3:30 150 39:16 195 2:57:59 29.3 181 3:37:15 314 2:27 183 3:39:41 47 1:33:52 4:42 116 5:13:33
117 95/276 M 15/23 M2529 583 David Dallin Victoria BC 117 5:13:33 64 33:31 1:46 63 1:36 68 35:06 82 3:24:48 167 1:48:46 5:27 117 5:13:33
