----- -------- ----------- ---- ------------------------ ------------------- ----------- --------- ----- --------- --------- ----------- ----- ----------- --------- ----------- ----------- ----- -----------
OA Place Place In Bib Participant Final 1.9 km Swim Pace T1 After T1 84 km Bike Speed After Bike T2 After T2 20 km Run KM Final
Place In Sex Division No. Name City Prov Rank/Time Rank/Time 100m Rank/Time Rank/Time Rank/Time km/h Rank/Time Rank/Time Rank/Time Rank/Time Pace Rank/Time
----- -------- ----------- ---- ------------------------ ------------------- ----------- --------- ----- --------- --------- ----------- ----- ----------- --------- ----------- ----------- ----- -----------
1 1/75 M 1/16 M3539 252 Andriy Yastrebov Penticton BC 1 4:01:01 2 35:59 1:54 2 0:32 2 36:31 4 2:11:44 38.3 3 2:48:14 2 0:46 3 2:49:00 1 1:12:01 3:42 1 4:01:01
2 2/75 M 1/8 M2529 251 Christopher Brown Penticton BC 2 4:02:43 1 35:58 1:54 1 0:32 1 36:30 3 2:11:37 38.3 2 2:48:06 1 0:39 1 2:48:44 2 1:14:00 3:48 2 4:02:43
3 3/75 M 2/8 M2529 256 Trevor Wurtele Victoria BC 3 4:06:53 3 36:02 1:54 4 0:34 3 36:35 2 2:11:27 38.3 1 2:48:02 3 0:48 2 2:48:50 3 1:18:04 4:01 3 4:06:53
4 4/75 M 1/11 M3034 270 Trevor Williams Calgary BC 4 4:09:01 18 42:34 2:15 7 1:04 14 43:37 1 2:05:07 40.3 4 2:48:44 5 0:51 4 2:49:34 5 1:19:28 4:05 4 4:09:01
5 1/26 F 1/8 F2529 201 Linsey Corbin Missoula MT 5 4:20:29 8 40:45 2:09 9 1:05 6 41:49 6 2:19:37 36.1 6 3:01:25 6 0:51 6 3:02:16 4 1:18:14 4:01 5 4:20:29
6 5/75 M 2/11 M3034 262 Colin McArthur Vancouver BC 6 4:25:03 11 40:52 2:10 14 1:26 9 42:18 5 2:17:53 36.6 5 3:00:11 10 1:01 5 3:01:11 8 1:23:52 4:19 6 4:25:03
7 2/26 F 1/10 F3539 202 Kim Loeffler Colchester VT 7 4:34:38 7 40:45 2:09 5 0:57 5 41:41 11 2:24:29 34.9 9 3:06:10 21 1:25 9 3:07:34 10 1:27:04 4:28 7 4:34:38
8 6/75 M 3/8 M2529 271 James Fry Coquitlam BC 8 4:39:08 13 41:22 2:11 13 1:21 11 42:43 8 2:21:02 35.7 7 3:03:44 13 1:15 7 3:04:58 21 1:34:11 4:50 8 4:39:08
9 7/75 M 1/12 M4044 258 Derek Hopkins Victoria BC 9 4:41:38 22 43:28 2:18 11 1:10 17 44:38 9 2:21:23 35.6 8 3:06:01 20 1:22 8 3:07:23 22 1:34:16 4:51 9 4:41:38
10 8/75 M 4/8 M2529 255 Michael Moody Abbotsford BC 10 4:41:39 34 46:07 2:26 15 1:30 30 47:36 17 2:31:04 33.4 16 3:18:40 46 1:56 16 3:20:35 6 1:21:04 4:10 10 4:41:39
11 9/75 M 2/12 M4044 292 Paul Connolly Calgary AB 11 4:42:58 43 49:33 2:37 19 1:44 38 51:16 10 2:22:25 35.4 11 3:13:41 26 1:32 12 3:15:13 11 1:27:45 4:30 11 4:42:58
12 10/75 M 2/16 M3539 273 Shane Reaume Coquitlam BC 12 4:46:50 25 44:03 2:20 40 2:31 24 46:34 13 2:26:21 34.4 10 3:12:55 31 1:40 10 3:14:35 14 1:32:16 4:44 12 4:46:50
13 11/75 M 1/8 M5054 269 Mark Shorter North Vancouver BC 13 4:47:37 17 42:31 2:15 58 3:17 21 45:47 24 2:35:43 32.4 19 3:21:29 45 1:54 19 3:23:23 9 1:24:14 4:20 13 4:47:37
14 12/75 M 3/16 M3539 284 Craig Costantino Vancouver BC 14 4:48:18 58 52:32 2:46 10 1:10 47 53:42 7 2:20:41 35.8 12 3:14:22 4 0:49 11 3:15:10 18 1:33:08 4:47 14 4:48:18
15 13/75 M 3/11 M3034 285 Aaron Fitzpatrick Charlottetown PE 15 4:51:23 26 44:09 2:20 30 2:06 23 46:14 16 2:28:48 33.9 13 3:15:02 34 1:42 13 3:16:44 24 1:34:40 4:52 15 4:51:23
16 14/75 M 4/16 M3539 286 Roman Dujmovic Burnaby BC 16 4:51:26 39 47:54 2:32 71 3:55 40 51:48 14 2:28:02 34.0 17 3:19:50 43 1:51 18 3:21:40 12 1:29:46 4:37 16 4:51:26
17 15/75 M 5/8 M2529 259 Michael Brown Victoria BC 17 4:53:59 16 42:22 2:14 49 2:55 19 45:17 21 2:34:49 32.6 18 3:20:05 9 0:59 17 3:21:03 17 1:32:56 4:46 17 4:53:59
18 16/75 M 5/16 M3539 257 Clinton Maxwell Vancouver BC 18 4:56:33 12 40:55 2:10 6 0:59 7 41:53 62 2:50:38 29.5 36 3:32:31 35 1:43 35 3:34:14 7 1:22:20 4:14 18 4:56:33
19 17/75 M 4/11 M3034 277 Claus Renzler Aichtal 19 4:57:26 10 40:49 2:09 34 2:14 12 43:02 20 2:34:48 32.6 15 3:17:50 18 1:20 15 3:19:09 34 1:38:17 5:03 19 4:57:26
20 18/75 M 5/11 M3034 261 Nathaniel Vaandering Victoria BC 20 4:59:09 20 43:09 2:17 43 2:39 22 45:48 26 2:37:04 32.1 20 3:22:52 56 2:14 21 3:25:06 20 1:34:03 4:50 20 4:59:09
21 3/26 F 2/8 F2529 227 Kristin Baker Edmonton AB 21 4:59:20 31 45:20 2:24 12 1:16 25 46:35 31 2:38:25 31.8 26 3:25:00 7 0:57 24 3:25:56 19 1:33:24 4:48 21 4:59:20
22 4/26 F 2/10 F3539 209 Louise Porto Nelson BC 22 5:00:10 21 43:22 2:17 20 1:48 18 45:09 29 2:37:57 31.9 21 3:23:06 23 1:28 20 3:24:33 28 1:35:38 4:55 22 5:00:10
23 19/75 M 3/12 M4044 291 Gord McInnes Kelowna BC 23 5:02:11 82 58:02 3:04 23 1:57 74 59:58 12 2:24:44 34.8 25 3:24:42 8 0:59 22 3:25:40 29 1:36:32 4:57 23 5:02:11
24 20/75 M 6/8 M2529 275 Kevin Eng Richmond BC 24 5:02:33 38 47:38 2:31 50 2:57 35 50:34 19 2:33:37 32.8 24 3:24:11 71 3:03 26 3:27:13 27 1:35:20 4:54 24 5:02:33
25 5/26 F 3/8 F2529 218 Alina Brown Bellingham WA 25 5:04:12 5 40:07 2:07 32 2:07 8 42:14 44 2:45:10 30.5 27 3:27:23 62 2:33 29 3:29:55 23 1:34:17 4:51 25 5:04:12
26 21/75 M 1/4 M0124 267 Ryan Volkerink Edmonton AB 26 5:06:33 14 42:02 2:13 41 2:31 16 44:32 32 2:38:36 31.8 22 3:23:08 65 2:44 23 3:25:51 36 1:40:42 5:10 26 5:06:33
27 22/75 M 6/11 M3034 289 Alex Ferrier Vancouver BC 27 5:06:41 60 53:35 2:50 74 3:58 62 57:32 18 2:32:34 33.0 33 3:30:06 15 1:16 32 3:31:21 26 1:35:20 4:54 27 5:06:41
28 23/75 M 1/13 M4549 333 Kirk Strachan Surrey BC 28 5:06:48 51 51:08 2:42 72 3:55 49 55:03 30 2:38:19 31.8 37 3:33:22 48 2:07 37 3:35:28 13 1:31:20 4:42 28 5:06:48
29 24/75 M 7/8 M2529 307 Will Garwood Houston TX 29 5:07:38 28 44:30 2:21 45 2:45 27 47:14 39 2:41:33 31.2 30 3:28:47 41 1:48 30 3:30:35 31 1:37:04 4:59 29 5:07:38
30 25/75 M 4/12 M4044 266 Clint Lien Victoria BC 30 5:08:11 15 42:15 2:14 29 2:04 15 44:19 34 2:39:45 31.5 23 3:24:04 51 2:10 25 3:26:13 43 1:41:58 5:14 30 5:08:11
31 6/26 F 4/8 F2529 233 Stephanie Ossenbrink Vancouver BC 31 5:08:20 30 45:17 2:23 24 1:59 28 47:15 15 2:28:33 33.9 14 3:15:48 14 1:15 14 3:17:03 61 1:51:17 5:43 31 5:08:20
32 7/26 F 1/2 F4549 234 Sue Warren Victoria BC 32 5:09:49 24 43:33 2:18 33 2:13 20 45:45 43 2:44:08 30.7 32 3:29:53 77 3:17 33 3:33:09 30 1:36:40 4:58 32 5:09:49
33 26/75 M 5/12 M4044 254 Martin Leduc North Vancouver BC 33 5:10:57 52 51:26 2:43 22 1:53 43 53:19 42 2:43:28 30.8 42 3:36:47 22 1:25 41 3:38:12 16 1:32:46 4:46 33 5:10:57
34 8/26 F 3/10 F3539 217 Michelle Ball Vancouver BC 34 5:13:23 53 52:15 2:45 61 3:26 50 55:40 28 2:37:52 31.9 38 3:33:31 66 2:48 38 3:36:18 32 1:37:05 4:59 34 5:13:23
35 27/75 M 6/12 M4044 296 Juerg Scheidegger Burnaby BC 35 5:15:28 89 60:13 3:11 51 2:57 84 63:09 25 2:36:02 32.3 47 3:39:11 25 1:31 44 3:40:42 25 1:34:47 4:52 35 5:15:28
36 28/75 M 7/12 M4044 288 Brad Roark Vancouver BC 36 5:20:15 55 52:20 2:46 64 3:41 53 56:01 23 2:35:34 32.4 34 3:31:34 53 2:11 34 3:33:45 54 1:46:31 5:28 36 5:20:15
37 29/75 M 2/13 M4549 306 Roger Yorke Vancouver BC 37 5:20:57 47 50:22 2:40 76 4:18 48 54:40 40 2:42:13 31.1 43 3:36:52 58 2:21 42 3:39:13 42 1:41:44 5:13 37 5:20:57
38 9/26 F 1/4 F3034 228 Nicole Rach Calgary AB 38 5:21:08 70 55:11 2:55 25 2:01 60 57:11 59 2:49:45 29.7 59 3:46:56 40 1:48 57 3:48:43 15 1:32:26 4:45 38 5:21:08
39 30/75 M 8/12 M4044 272 Robert Johnston Burnaby BC 39 5:22:22 32 45:26 2:24 86 5:20 37 50:45 47 2:45:58 30.4 41 3:36:43 91 4:28 46 3:41:11 37 1:41:12 5:12 39 5:22:22
40 10/26 F 2/4 F3034 225 Alyssa Kenyon Vancouver BC 40 5:22:42 9 40:47 2:09 17 1:40 10 42:26 51 2:47:00 30.2 31 3:29:25 38 1:46 31 3:31:11 63 1:51:32 5:44 40 5:22:42
41 11/26 F 5/8 F2529 208 Winnie Lam Vancouver BC 41 5:23:15 23 43:32 2:18 65 3:42 26 47:14 65 2:51:21 29.4 45 3:38:34 83 3:27 47 3:42:01 38 1:41:15 5:12 41 5:23:15
42 31/75 M 6/16 M3539 283 Scott Jacobsen Kelowna BC 42 5:25:09 29 45:15 2:23 27 2:02 29 47:17 38 2:40:52 31.3 29 3:28:08 16 1:17 27 3:29:25 73 1:55:45 5:57 42 5:25:09
43 32/75 M 7/11 M3034 330 Geoffrey Rempel Vancouver BC 43 5:27:12 48 50:46 2:41 90 6:03 57 56:48 48 2:46:26 30.3 51 3:43:13 98 6:07 60 3:49:20 33 1:37:52 5:02 43 5:27:12
44 33/75 M 3/13 M4549 282 Scott Benjamin Portland OR 44 5:27:35 56 52:24 2:46 80 4:28 58 56:51 22 2:35:33 32.4 35 3:32:24 61 2:28 36 3:34:52 64 1:52:43 5:47 44 5:27:35
45 12/26 F 3/4 F3034 205 Sheila Campbell Victoria BC 45 5:29:02 45 50:12 2:39 18 1:42 41 51:54 69 2:54:04 29.0 55 3:45:57 12 1:08 53 3:47:05 44 1:41:58 5:14 45 5:29:02
46 34/75 M 7/16 M3539 281 Trevor Lowe Squamish BC 46 5:29:11 74 55:23 2:55 48 2:53 66 58:16 54 2:47:48 30.0 56 3:46:03 33 1:42 55 3:47:44 41 1:41:27 5:13 46 5:29:11
47 35/75 M 4/13 M4549 331 Owen Davis Vancouver BC 47 5:29:45 19 43:04 2:16 101 13:11 55 56:15 61 2:50:29 29.6 58 3:46:43 32 1:41 56 3:48:23 39 1:41:22 5:12 47 5:29:45
48 36/75 M 8/11 M3034 287 Andrew Do Delta BC 48 5:30:41 49 50:54 2:41 44 2:43 46 53:37 71 2:55:35 28.7 64 3:49:12 55 2:13 64 3:51:25 35 1:39:17 5:06 48 5:30:41
49 37/75 M 5/13 M4549 309 Rick Gammie Campbell River BC 49 5:30:43 78 56:26 2:59 70 3:54 78 60:20 46 2:45:54 30.4 57 3:46:13 73 3:04 59 3:49:17 40 1:41:27 5:13 49 5:30:43
50 38/75 M 9/11 M3034 264 Christopher Skidmore Port Coquitlam BC 50 5:31:27 44 49:42 2:37 68 3:50 45 53:32 63 2:50:45 29.5 54 3:44:16 57 2:20 52 3:46:36 50 1:44:52 5:23 50 5:31:27
51 39/75 M 8/8 M2529 329 Anthony Bucknall Fort St. John BC 51 5:32:09 79 56:30 2:59 42 2:35 71 59:04 57 2:49:05 29.8 62 3:48:09 30 1:40 62 3:49:48 46 1:42:21 5:15 51 5:32:09
52 40/75 M 8/16 M3539 265 Errol Kalayci Boca Raton FL 52 5:34:03 42 48:47 2:35 21 1:51 36 50:38 27 2:37:10 32.1 28 3:27:48 36 1:44 28 3:29:32 87 2:04:31 6:24 52 5:34:03
53 41/75 M 10/11 M3034 290 Chris Nicholson Burnaby BC 53 5:36:05 76 55:32 2:56 35 2:16 64 57:48 33 2:38:40 31.8 40 3:36:27 17 1:19 40 3:37:45 80 1:58:20 6:05 53 5:36:05
54 42/75 M 9/16 M3539 317 Alex Chaves Belo Horizonte MG 54 5:37:00 65 54:50 2:54 8 1:04 51 55:54 35 2:39:50 31.5 39 3:35:43 11 1:02 39 3:36:44 83 2:00:17 6:11 54 5:37:00
55 43/75 M 2/8 M5054 279 James Patterson Port Moody BC 55 5:37:00 35 47:07 2:29 37 2:21 34 49:28 53 2:47:29 30.1 44 3:36:56 63 2:33 43 3:39:28 79 1:57:32 6:02 55 5:37:00
56 44/75 M 6/13 M4549 294 Clayton Reichert Vancouver BC 56 5:37:31 81 57:50 3:03 38 2:26 76 60:16 37 2:40:14 31.5 48 3:40:29 42 1:49 48 3:42:18 71 1:55:14 5:55 56 5:37:31
57 45/75 M 3/8 M5054 268 Chris Manore Vancouver BC 57 5:37:38 36 47:21 2:30 26 2:02 33 49:22 76 2:57:46 28.4 61 3:47:08 59 2:22 61 3:49:29 56 1:48:09 5:33 57 5:37:38
58 46/75 M 10/16 M3539 326 Will McKechnie Vancouver BC 58 5:38:23 92 61:27 3:15 39 2:28 87 63:55 52 2:47:06 30.2 66 3:51:00 47 2:01 66 3:53:01 51 1:45:23 5:25 58 5:38:23
59 47/75 M 9/12 M4044 334 Joel Dumaresq Vancouver BC 59 5:38:36 59 52:36 2:47 77 4:23 59 56:59 50 2:46:48 30.2 53 3:43:46 79 3:20 54 3:47:06 62 1:51:30 5:44 59 5:38:36
60 13/26 F 4/10 F3539 226 Shelley Movold Prince Rupert BC 60 5:39:38 40 48:37 2:34 54 3:09 39 51:45 77 2:58:08 28.3 65 3:49:53 29 1:38 65 3:51:30 55 1:48:09 5:33 60 5:39:38
61 48/75 M 2/4 M0124 332 Bryce Munro Penticton BC 61 5:40:37 54 52:16 2:46 63 3:40 52 55:55 79 2:59:04 28.1 70 3:54:58 24 1:30 69 3:56:28 49 1:44:09 5:21 61 5:40:37
62 49/75 M 3/4 M0124 276 Wade Carlson Victoria BC 62 5:41:46 63 54:24 2:52 31 2:07 56 56:31 45 2:45:48 30.4 49 3:42:18 54 2:13 50 3:44:30 78 1:57:16 6:01 62 5:41:46
63 50/75 M 11/16 M3539 315 David Collombin Salt Spring Is. BC 63 5:43:56 62 54:11 2:52 75 4:18 68 58:29 68 2:53:36 29.0 68 3:52:04 49 2:08 68 3:54:11 59 1:49:45 5:38 63 5:43:56
64 51/75 M 1/1 M6064 325 Dennis Stolen Penticton BC 64 5:44:21 91 61:16 3:14 36 2:20 86 63:36 36 2:39:58 31.5 52 3:43:34 27 1:34 51 3:45:07 81 1:59:14 6:07 64 5:44:21
65 52/75 M 12/16 M3539 303 Jeffrey Bacha Vancouver BC 65 5:45:54 68 55:01 2:54 81 4:37 73 59:37 75 2:57:18 28.4 72 3:56:55 84 3:27 72 4:00:22 52 1:45:33 5:25 65 5:45:54
66 53/75 M 4/8 M5054 320 Dean Gahan North Vancouver BC 66 5:46:44 61 53:54 2:51 82 4:41 69 58:35 66 2:52:39 29.2 67 3:51:14 67 2:48 67 3:54:01 65 1:52:44 5:47 66 5:46:44
67 54/75 M 7/13 M4549 323 Ken Lee Vancouver BC 67 5:50:04 101 71:48 3:47 67 3:49 97 75:37 56 2:48:44 29.9 79 4:04:20 72 3:03 79 4:07:23 47 1:42:41 5:16 67 5:50:04
68 55/75 M 5/8 M5054 321 Karlis Fogels Vancouver BC 68 5:50:33 84 58:22 3:05 96 7:11 89 65:33 55 2:48:11 30.0 69 3:53:44 96 5:34 70 3:59:17 60 1:51:16 5:43 68 5:50:33
69 56/75 M 8/13 M4549 319 Bob Nadon Vancouver BC 69 5:53:31 85 59:01 3:07 87 5:37 88 64:38 83 3:03:10 27.5 83 4:07:48 81 3:24 84 4:11:11 45 1:42:21 5:15 69 5:53:31
70 57/75 M 6/8 M5054 300 Jasper Willisko Kamloops BC 70 5:53:39 94 62:56 3:19 98 7:44 95 70:40 70 2:54:42 28.8 81 4:05:22 94 5:07 83 4:10:28 48 1:43:11 5:18 70 5:53:39
71 58/75 M 13/16 M3539 313 David Russell Kelowna BC 71 5:53:47 80 57:48 3:03 46 2:46 79 60:34 41 2:42:21 31.0 50 3:42:54 19 1:22 49 3:44:16 93 2:09:32 6:39 71 5:53:47
72 14/26 F 5/10 F3539 206 Kathleen Brandsma Victoria BC 72 5:55:07 75 55:27 2:56 28 2:04 61 57:30 78 2:58:47 28.2 71 3:56:16 70 3:02 71 3:59:18 74 1:55:49 5:57 72 5:55:07
73 59/75 M 9/13 M4549 278 Frederic Pio Vancouver BC 73 5:55:36 37 47:21 2:30 16 1:30 31 48:51 58 2:49:45 29.7 46 3:38:35 60 2:28 45 3:41:03 95 2:14:34 6:55 73 5:55:36
74 60/75 M 14/16 M3539 324 Fraser Gillis Delta BC 74 5:56:48 96 63:44 3:22 57 3:13 92 66:57 64 2:51:07 29.5 73 3:58:03 74 3:10 73 4:01:12 72 1:55:36 5:56 74 5:56:48
75 15/26 F 6/10 F3539 229 Lynn Mallett Vancouver BC 75 5:57:16 95 63:19 3:20 73 3:57 93 67:15 67 2:53:20 29.1 78 4:00:34 80 3:22 78 4:03:56 66 1:53:21 5:49 75 5:57:16
76 16/26 F 7/10 F3539 221 Diana Matthews Vancouver BC 76 5:59:16 86 59:40 3:09 59 3:21 83 63:00 74 2:57:09 28.5 75 4:00:09 64 2:43 75 4:02:52 76 1:56:25 5:59 76 5:59:16
77 61/75 M 10/12 M4044 301 Sean Mcmaster Beaumont AB 77 6:00:44 64 54:34 2:53 55 3:09 63 57:42 82 3:00:49 27.9 74 3:58:31 68 2:50 74 4:01:21 82 1:59:23 6:08 77 6:00:44
78 62/75 M 11/12 M4044 312 James Thomas Vancouver BC 78 6:00:59 50 51:02 2:42 84 5:11 54 56:13 92 3:15:28 25.8 86 4:11:41 86 3:33 85 4:15:13 53 1:45:46 5:26 78 6:00:59
79 17/26 F 1/2 F5054 224 Angela James Vancouver BC 79 6:03:49 66 54:54 2:54 62 3:28 67 58:21 87 3:09:56 26.5 84 4:08:16 28 1:36 81 4:09:52 68 1:53:57 5:51 79 6:03:49
80 63/75 M 4/4 M0124 305 Ryan Hansen Courtenay BC 80 6:03:49 67 54:59 2:54 79 4:26 72 59:25 85 3:06:08 27.1 82 4:05:32 44 1:52 80 4:07:24 77 1:56:25 5:59 80 6:03:49
81 64/75 M 10/13 M4549 274 Will Rogers Surrey BC 81 6:05:26 33 45:46 2:25 60 3:24 32 49:09 80 2:59:12 28.1 63 3:48:20 50 2:10 63 3:50:30 96 2:14:57 6:56 81 6:05:26
82 65/75 M 7/8 M5054 298 Kevin Sweetman Pentiction BC 82 6:05:27 73 55:22 2:55 83 4:56 77 60:17 49 2:46:42 30.2 60 3:46:59 39 1:47 58 3:48:46 97 2:16:41 7:01 82 6:05:27
83 18/26 F 6/8 F2529 220 Nicole Scott Richmond BC 83 6:06:06 57 52:27 2:46 99 7:45 75 60:11 84 3:04:24 27.3 80 4:04:34 95 5:21 82 4:09:55 75 1:56:11 5:58 83 6:06:06
84 66/75 M 11/13 M4549 316 Alan Wallace West Vancouver BC 84 6:06:20 88 59:55 3:10 92 6:48 90 66:43 86 3:06:47 27.0 88 4:13:29 92 4:34 90 4:18:02 57 1:48:18 5:34 84 6:06:20
85 67/75 M 15/16 M3539 308 Carl Stewart Burnaby BC 85 6:08:18 93 62:10 3:17 100 8:04 94 70:13 60 2:50:14 29.6 77 4:00:27 76 3:17 77 4:03:43 88 2:04:35 6:24 85 6:08:18
86 68/75 M 12/13 M4549 280 Geoffrey Glotman Vancouver BC 86 6:09:05 41 48:38 2:34 69 3:53 42 52:30 94 3:18:59 25.3 85 4:11:29 89 4:09 86 4:15:38 67 1:53:28 5:50 86 6:09:05
87 69/75 M 11/11 M3034 314 Faolan Dunphy Vancouver BC 87 6:09:21 77 56:21 2:58 78 4:24 80 60:44 81 2:59:25 28.1 76 4:00:09 78 3:18 76 4:03:26 90 2:05:55 6:28 87 6:09:21
88 19/26 F 8/10 F3539 212 Kim Durlacher Vancouver BC 88 6:10:01 71 55:13 2:55 47 2:49 65 58:02 95 3:19:32 25.3 92 4:17:33 87 3:33 92 4:21:06 58 1:48:56 5:36 88 6:10:01
89 70/75 M 8/8 M5054 311 Don Miller Port Moody BC 89 6:19:08 69 55:04 2:54 91 6:14 81 61:17 88 3:11:13 26.4 87 4:12:30 93 4:36 89 4:17:05 86 2:02:03 6:16 89 6:19:08
90 71/75 M 12/12 M4044 318 Larry Feagan Langley BC 90 6:19:08 72 55:21 2:55 66 3:42 70 59:03 97 3:21:23 25.0 93 4:20:25 85 3:32 93 4:23:57 70 1:55:11 5:55 90 6:19:08
91 20/26 F 9/10 F3539 214 Natalie Prichard Vancouver BC 91 6:20:31 90 60:58 3:13 88 5:58 91 66:55 93 3:15:53 25.7 94 4:22:48 69 2:58 94 4:25:45 69 1:54:46 5:54 91 6:20:31
92 21/26 F 4/4 F3034 230 Julie Simpson Victoria BC 92 6:24:36 87 59:52 3:10 53 3:07 82 62:59 89 3:11:33 26.3 91 4:14:31 37 1:46 88 4:16:16 92 2:08:21 6:35 92 6:24:36
93 22/26 F 2/2 F4549 216 Cheryl Vickers Vancouver BC 93 6:25:39 100 70:50 3:44 89 5:59 99 76:49 73 2:56:59 28.5 90 4:13:47 52 2:11 87 4:15:57 94 2:09:42 6:40 93 6:25:39
94 72/75 M 13/13 M4549 328 Gary Cantwell Richmond BC 94 6:25:54 99 69:48 3:41 95 7:08 100 76:56 72 2:56:39 28.5 89 4:13:34 97 5:48 91 4:19:21 91 2:06:34 6:30 94 6:25:54
95 23/26 F 7/8 F2529 215 Amy Leyte Vancouver BC 95 6:30:47 97 67:17 3:33 93 6:52 96 74:09 91 3:12:31 26.2 95 4:26:39 75 3:15 95 4:29:54 85 2:00:53 6:12 95 6:30:47
96 73/75 M 1/1 M5559 304 Brian Flett Richmond BC 96 6:32:53 98 69:27 3:40 94 7:03 98 76:29 90 3:11:41 26.3 96 4:28:10 90 4:10 96 4:32:19 84 2:00:35 6:11 96 6:32:53
97 74/75 M 1/1 M6599 322 William George Abbotsford BC 97 6:57:46 102 81:13 4:17 97 7:36 101 88:49 96 3:20:33 25.1 98 4:49:21 88 3:40 98 4:53:01 89 2:04:46 6:24 97 6:57:46
98 24/26 F 2/2 F5054 213 Christiane Selenz Victoria BC 98 7:25:13 83 58:09 3:04 85 5:19 85 63:27 98 3:26:03 24.5 97 4:29:30 82 3:26 97 4:32:56 98 2:52:18 8:51 98 7:25:13
DNF 25/26 F 8/8 F2529 204 Bree Wee Kailua-Kona HI 4 36:16 1:55 3 0:33 4 36:48
DNF 75/75 M 16/16 M3539 295 Kyle Stevens Summerland BC 46 50:19 2:39 56 3:11 44 53:30
DNF 26/26 F 10/10 F3539 203 Kelly Liljeblad Boulder CO 27 44:21 2:21
DQ DQ 207 Mary Morandin Sooke BC 6 40:09 2:07 52 3:07 13 43:15
DNS F3539 219 Lisa Baadsvik Penticton BC
DNS F3539 210 Debbie Bryant Vancouver BC
DNS M3034 327 Gaurav Dadwal Vancouver BC
DNS M3539 310 Ted Dworkin Seattle WA
DNS M3034 260 Maxim Hansen Kamloops BC
DNS F4044 232 Pam Hauck Calgary AB
DNS M4549 299 Gord Mathews Surrey BC
DNS M3539 263 Mike Mendelman Banff AB
DNS M3034 302 Stephan Moreau Victoria BC
DNS M5054 293 Jim Patterson Port Moody BC
DNS F4044 223 Ann Pickthall Burnaby BC
DNS M3539 253 Conrad Schartau Vancouver BC
DNS F3539 211 Kim Somerville Richmond BC
DNS F4549 231 Jackie Stephens Maple Ridge BC
DNS M4044 297 Arnt Woldmo North Vancouver BC
----- -------- ----------- ---- ------------------------ ------------------- ----------- --------- ----- --------- --------- ----------- ----- ----------- --------- ----------- ----------- ----- -----------
Return to the Race Headquarters Home Page